Phoenix area, AZ
168 Medicare-certified surgical centers. 128 report quality measures, 111 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| CENTER FOR ADVANCED SURGERY | GILBERT | EndoscopyFoot surgeryOB/GYN surgery +4 | Proprietary | 5 | As expected Colonoscopy |
| Banner Phoenix Surgery Center | PHOENIX | Dental surgeryFoot surgeryOB/GYN surgery +5 | Proprietary | 8 | As expected Colonoscopy |
| Ocotillo Surgery Center, LLC | GILBERT | EndoscopyOB/GYN surgeryOphthalmology +1 | Proprietary | 6 | As expected Colonoscopy |
| Banner Desert Surgery Center | MESA | Dental surgeryEndoscopyFoot surgery +7 | Proprietary | 7 | As expected Colonoscopy |
| BANNER ESTRELLA SURGERY CENTER | PHOENIX | EndoscopyFoot surgeryOrthopedic surgery +3 | Proprietary | 6 | As expected Colonoscopy |
| BANNER SURGERY CENTER- IRONWOOD | QUEEN CREEK | EndoscopyOrthopedic surgeryPain management +1 | Proprietary | 3 | As expected Colonoscopy |
| Banner Surgery Center- Thunderbird Llc | GLENDALE | EndoscopyPain managementPlastic surgery | Proprietary | 4 | As expected Colonoscopy |
| BANNER SURGERY CENTER-CHANDLER | CHANDLER | Foot surgeryPain managementPlastic surgery | Proprietary | 3 | As expected Colonoscopy |
| DEER VALLEY SURGICAL AND ENDOSCOPY CENTER | PHOENIX | Dental surgeryFoot surgeryOB/GYN surgery +4 | Proprietary | 6 | As expected Colonoscopy |
| NORTH VALLEY SURGERY CENTER | SCOTTSDALE | EndoscopyFoot surgeryOB/GYN surgery +5 | Proprietary | 12 | As expected Colonoscopy |
| ST. JOSEPH'S OUTPATIENT SURGERY CENTER, LLC | PHOENIX | EndoscopyFoot surgeryOB/GYN surgery +5 | Proprietary | 9 | As expected Colonoscopy |
| WESTGATE SURGERY CENTER | GLENDALE | EndoscopyFoot surgeryOrthopedic surgery +2 | Proprietary | 6 | As expected Colonoscopy |
| BANNER PEORIA SURGERY CENTER | PEORIA | EndoscopyFoot surgeryOrthopedic surgery +3 | Proprietary | 3 | As expected Colonoscopy |
| SURGERY CENTER OF GILBERT, LLC | MESA | Foot surgeryOphthalmologyOrthopedic surgery +2 | Proprietary | 5 | As expected Orthopedic |
| Banner Sun City West Surgery Center | SUN CITY WEST | EndoscopyOrthopedic surgeryPain management | Proprietary | 3 | As expected Colonoscopy |
| DESERT RIDGE OUTPATIENT SURGERY CENTER | PHOENIX | EndoscopyFoot surgeryOphthalmology +4 | Proprietary | 6 | As expected Colonoscopy |
| Surgery Center of Peoria, LLC | PEORIA | Foot surgeryOrthopedic surgeryOtolaryngology +2 | Proprietary | 3 | As expected Orthopedic |
| ADVANCED SPINE AND PAIN SURGERY CENTERS | PHOENIX | Orthopedic surgeryPain management | Proprietary | 2 | no case volume reported |
| Aloe Surgical Center Scottsdale, Llc | SCOTTSDALE | Foot surgeryOrthopedic surgery | Proprietary | 2 | As expected Orthopedic |
| BANNER SURGERY CENTER - CAMELBACK | PHOENIX | Orthopedic surgeryPain managementOther surgery | Proprietary | 4 | As expected Orthopedic |
| BANNER SURGERY CENTER - MESA | MESA | Foot surgeryPain managementOther surgery | Proprietary | 3 | As expected Orthopedic |
| Banner Union Hills Surgery Center | GLENDALE | Foot surgeryOB/GYN surgeryOrthopedic surgery +3 | Non-Profit | 5 | As expected Orthopedic |
| Desert Vista Surgical Center | SCOTTSDALE | Pain managementOther surgery | Proprietary | 2 | no case volume reported |
| Gateway Surgery Center | PHOENIX | Orthopedic surgery | Proprietary | 7 | As expected Orthopedic |
| Laser Surgery Holding Company, Ltd. | PHOENIX | EndoscopyOphthalmologyPain management +1 | Proprietary | 3 | no case volume reported |
| ORTHOARIZONA SCOTTSDALE SURGERY CENTER | SCOTTSDALE | Orthopedic surgeryPain managementOther surgery | Proprietary | 4 | As expected Orthopedic |
| ORTHOARIZONA SURGERY CENTER GILBERT | GILBERT | Foot surgeryOrthopedic surgeryPain management | Proprietary | 3 | As expected Orthopedic |
| OUTPATIENT SURGICAL CENTER OF ARIZONA, LLC | PHOENIX | Foot surgeryOrthopedic surgeryPain management | Proprietary | 4 | Worse Orthopedic |
| PHOENIX SPINE GOODYEAR ASC, LLC | GOODYEAR | Orthopedic surgeryOther surgery | Proprietary | 2 | As expected Orthopedic |
| REGENCY AMBULATORY SURGERY CENTER ONE LLC | SURPRISE | Foot surgeryOphthalmologyOrthopedic surgery +3 | Proprietary | 2 | As expected Orthopedic |
| Southwest Endoscopy, Llc | GILBERT | EndoscopyOther surgery | Proprietary | 6 | As expected Colonoscopy |
| Star Surgery Center LLC | Peoria | Plastic surgery | Proprietary | 1 | As expected Urology |
| Surgcenter at Pima Crossing | SCOTTSDALE | Foot surgeryOrthopedic surgeryPain management | Proprietary | 30 | As expected Orthopedic |
| Surgcenter of Greater Phoenix, LLC | SCOTTSDALE | Foot surgeryOrthopedic surgery | Proprietary | 3 | As expected Orthopedic |
| Surgical Elite of Avondale, LLC | AVONDALE | EndoscopyFoot surgeryOB/GYN surgery +4 | Proprietary | 4 | As expected Colonoscopy |
| American Vision Partners | Sun City | Ophthalmology | Proprietary | 3 | no case volume reported |
| Arizona Advanced Endoscopy, LLC | GILBERT | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| ARIZONA ENDOSCOPY CENTER | PHOENIX | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| ARIZONA OPHTHALMIC OUTPATIENT SURGERY | PHOENIX | Ophthalmology | Proprietary | 2 | no case volume reported |
| ARIZONA SPECIALTY SURGERY CENTER | CHANDLER | Foot surgeryOB/GYN surgeryOrthopedic surgery +3 | Proprietary | 5 | As expected Orthopedic |
| ARIZONA SURGICAL SPECIALISTS CENTER WEST PHOENIX | PHOENIX | Pain management | Proprietary | 2 | As expected Orthopedic |
| ARIZONA SURGICAL SPECIALISTS CENTER, LLC | TEMPE | Pain management | Proprietary | 2 | As expected Orthopedic |
| AZ West Endoscopy Center, LLC | PHOENIX | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| BANNER SURGERY CENTER - DEER VALLEY | PHOENIX | Pain management | Proprietary | 3 | no case volume reported |
| BANNER SURGERY CENTER- TEMPE | TEMPE | OtolaryngologyPain management | Proprietary | 2 | no case volume reported |
| BDPEC ASC Phoenix | PHOENIX | Ophthalmology | Proprietary | 2 | As expected General surgery |
| BDPEC ASC SUN CITY | SUN CITY | OphthalmologyPlastic surgery | Proprietary | 4 | As expected General surgery |
| CENTRAL ARIZONA GI & LIVER INSTITUTE | GILBERT | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| DIGESTIVE HEALTH SPECIALISTS ENDOSCOPY CENTER - AZ | SCOTTSDALE | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| EAST VALLEY ENDOSCOPY | MESA | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| EYE INSTITUTE AT BOSWELL, THE | SUN CITY | OphthalmologyPlastic surgery | Proprietary | 4 | no case volume reported |
| Eye Surgery Center At The Biltmore | PHOENIX | Ophthalmology | Proprietary | 3 | no case volume reported |
| INNOVATIVE SURGERY CENTER | SURPRISE | Orthopedic surgeryPain managementPlastic surgery | Proprietary | 2 | no case volume reported |
| Laser Surgery Center - Tempe | TEMPE | Foot surgeryPain management | Proprietary | 2 | no case volume reported |
| North Valley Endoscopy Center | PHOENIX | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| Phoenix Endoscopy, LLC | PHOENIX | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| Sonoran Endoscopy Center LLC | Chandler | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| SOUTHWESTERN EYE CENTER-BELL ROAD SURGERY CEN | SCOTTSDALE | OphthalmologyPlastic surgery | Proprietary | 2 | no case volume reported |
| SOUTHWESTERN EYE CENTER-CASA GRANDE SURGERY | CASA GRANDE | OphthalmologyPlastic surgery | Proprietary | 3 | no case volume reported |
| SUN CITY ENDOSCOPY CENTER | SUN CITY | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| AKDHC SURGERY CENTER, LLC | PHOENIX | EndoscopyPain managementPlastic surgery +1 | Proprietary | 10 | no case volume reported |
| Arizona Eye Institute & Cosmetic Laser Center, LLC | SUN CITY WEST | OphthalmologyOther surgery | Proprietary | 1 | no case volume reported |
| DISCOVER SURGICAL CENTER | MESA | Other surgery | Proprietary | 2 | As expected General surgery |
| HONORHEALTH PAIN MANAGEMENT CENTER | PHOENIX | Pain management | Proprietary | 2 | no case volume reported |
| NORTH SCOTTSDALE AMBULATORY SURGERY CENTER | SCOTTSDALE | Pain management | Proprietary | 2 | no case volume reported |
| REMBRANDT OUTPATIENT SURGERY CENTER PLLC | MESA | OB/GYN surgery | Proprietary | 2 | As expected Orthopedic |
| SCOTTSDALE EYE SURGERY CENTER | SCOTTSDALE | Ophthalmology | Proprietary | 5 | As expected General surgery |
| South Valley Surgical Center | SAN TAN VALLEY | Other surgery | Proprietary | 1 | no case volume reported |
| SURGCENTER GILBERT | GILBERT | Orthopedic surgeryPain management | Proprietary | 2 | As expected Orthopedic |
| VALLEY OUTPATIENT SURGERY CENTER | MESA | OphthalmologyPlastic surgery | Proprietary | 2 | no case volume reported |
| AKDHC SURGERY CENTER, LLC | GLENDALE | Pain managementOther surgery | Proprietary | 2 | no case volume reported |
| CARDIAC SURGERY CENTER OF ARIZONA LLC | GLENDALE | Other surgery | Proprietary | 2 | no case volume reported |
| Cardiovascular Associates Surgery And Electrophysiology | Mesa | Other surgery | Proprietary | 2 | no case volume reported |
| CENTRAL ARIZONA ENDOSCOPY, LLC | MESA | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| DESERT ENDOSCOPY CENTER | MESA | Endoscopy | Proprietary | 5 | As expected Colonoscopy |
| EAST VALLEY AMBULATORY SURGICAL CENTER LLC | CHANDLER | Other surgery | Proprietary | 2 | no case volume reported |
| Mayo Clinic Ambulatory Surgery Center | SCOTTSDALE | Dental surgeryEndoscopyOphthalmology +4 | Non-Profit | 4 | As expected Colonoscopy |
| MOUNTAIN VIEW SURGERY CENTER OF SCOTTSDALE | SCOTTSDALE | Orthopedic surgeryPain managementOther surgery | Proprietary | 4 | As expected Orthopedic |
| ORTHOPEDIC SURGERY CENTER OF ARIZONA, THE | PHOENIX | Orthopedic surgery | Proprietary | 4 | As expected Orthopedic |
| PAIN MDS AMBULATORY SURGICAL CENTER, LLC | GLENDALE | Pain management | Proprietary | 2 | no case volume reported |
| PEAK SURGERY CENTER OF AVONDALE | AVONDALE | Other surgery | Non-Profit | 2 | no case volume reported |
| SOUTHEAST VALLEY ENDOSCOPY CENTER, LLC | CHANDLER | Plastic surgeryOther surgery | Proprietary | 40 | As expected Colonoscopy |
| Tri-City Surgical Centers LLC | Mesa | Other surgery | Proprietary | 4 | no case volume reported |
| Arrowhead Endoscopy Center | GLENDALE | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| BUCKEYE SURGERY CENTER | BUCKEYE | Ophthalmology | Proprietary | 2 | no case volume reported |
| CHANDLER ENDOSCOPY CENTER | CHANDLER | Endoscopy | Proprietary | 6 | As expected Colonoscopy |
| FOUR PEAKS SURGERY CENTER | SUN CITY | Other surgery | Proprietary | 1 | Worse Urology |
| MOUNTAIN VIEW SURGERY CENTER OF GILBERT | GILBERT | Pain management | Proprietary | 3 | no case volume reported |
| UROLOGIC SURGERY CENTER ARIZONA | PHOENIX | Other surgery | Proprietary | 4 | As expected Urology |
| UROLOGIC SURGERY CENTER OF ARIZONA | PHOENIX | Other surgery | Proprietary | 3 | As expected Urology |
| Arrowhead North Surgery Center | Peoria | Foot surgeryPain managementPlastic surgery | Proprietary | 2 | As expected Orthopedic |
| BANNER CARDIOVASCULAR CENTER- WEST VALLEY | SUN CITY | Foot surgeryPain managementOther surgery | Proprietary | 3 | no case volume reported |
| CARDIAC SURGERY CENTER OF PHOENIX | PHOENIX | Other surgery | Proprietary | 2 | no case volume reported |
| Hayden Surgical Center LLC | SCOTTSDALE | Pain management | Proprietary | 3 | no case volume reported |
| MOUNTAIN VIEW SURGERY CENTER OF GLENDALE | GLENDALE | OB/GYN surgeryPain management | Proprietary | 2 | As expected Orthopedic |
| SANTAN SURGERY CENTER | GILBERT | Pain management | Proprietary | 2 | no case volume reported |
| SPECTRA EYE INSTITUTE, LLC | PHOENIX | Ophthalmology | Proprietary | 4 | As expected General surgery |
| Surgcenter Camelback, Llc | PHOENIX | Orthopedic surgeryPain managementPlastic surgery +1 | Proprietary | 3 | As expected Orthopedic |
| SURGCENTER OF DEER VALLEY, LLC | PHOENIX | Dental surgeryFoot surgeryOrthopedic surgery +2 | Proprietary | 3 | As expected Urology |
| ARIZONA SURGICAL SPECIALISTS CENTER LLC | SCOTTSDALE | Pain management | Proprietary | 2 | no case volume reported |
| Canyon Pain Surgery Center LLC | Mesa | Foot surgeryOrthopedic surgeryPain management | Proprietary | 1 | no case volume reported |
| CENTER FOR CARDIOVASCULAR RESEARCH AND EDUCATION, | PHOENIX | Other surgery | Proprietary | 1 | no case volume reported |
| EAST VALLEY OUTPATIENT SURGERY, LLC | MESA | Ophthalmology | Proprietary | 2 | no case volume reported |
| Outpatient Surgical Care, Ltd. | Scottsdale | Ophthalmology | Proprietary | 2 | no case volume reported |
| Scottsdale Endoscopy Center | SCOTTSDALE | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| SKI AMBULATORY SURGICAL CENTERS, LLC | TEMPE | Other surgery | Proprietary | 2 | no case volume reported |
| SKI AMBULATORY SURGICAL CENTERS, LLC | PEORIA | Other surgery | Proprietary | 2 | no case volume reported |
| SOUTHWEST CARDIOVASCULAR INTERVENTIONAL CENTER, LL | MESA | Other surgery | Proprietary | 2 | no case volume reported |
| Squaw Peak Surgical Facility, Inc | PHOENIX | Pain managementOther surgery | Proprietary | 2 | As expected Orthopedic |
| Old Town Scottsdale Surgery Center | Scottsdale | not filed | — | — | no case volume reported |
| ARROWHEAD SURGERY CENTER, LLC | CHANDLER | Ophthalmology | Proprietary | 1 | As expected General surgery |
| Desert Cliffs Surgery Center | MESA | Plastic surgery | Proprietary | 5 | As expected General surgery |
| ADVANCED SURGERY CENTER OF ARIZONA | GILBERT | Ophthalmology | Proprietary | 2 | no case volume reported |
| Arizona Digestive Center | SCOTTSDALE | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| MCDOWELL AMBULATORY SURGERY CENTER, LLC | PHOENIX | Pain management | Proprietary | 1 | no case volume reported |
| APEX HEART AND VASCULAR CENTER LLC | GLENDALE | not filed | — | — | no case volume reported |
| ARIZONA OUTPATIENT SURGERY CENTER | PHOENIX | EndoscopyOther surgery | Proprietary | 1 | As expected Colonoscopy |
| ASAP SURGERY CENTERS NORTH VALLEY LLC | PHOENIX | Orthopedic surgeryPain management | Proprietary | 2 | no case volume reported |
| BEARDSLEY SURGERY CENTER | GLENDALE | Other surgery | Proprietary | 1 | As expected Colonoscopy |
| CANYON SURGERY CENTER | PHOENIX | Dental surgeryFoot surgeryOB/GYN surgery +4 | Proprietary | 4 | As expected Orthopedic |
| CENTRAL PHOENIX SURGICAL CENTER | PHOENIX | EndoscopyFoot surgeryOrthopedic surgery +1 | Proprietary | 1 | no case volume reported |
| Comprehensive Surgical Care of Gilbert, LLC | Gilbert | Foot surgeryPain managementOther surgery | Proprietary | 3 | no case volume reported |
| ENDOTECH, LLC | SCOTTSDALE | Orthopedic surgery | Proprietary | 2 | As expected Orthopedic |
| MINIMALLY INVASIVE SPINE SURGERY CENTER OF PARADIS | PHOENIX | Orthopedic surgeryPain managementPlastic surgery +1 | Proprietary | 2 | no case volume reported |
| Premier Endoscopy Center | GILBERT | EndoscopyPain management | Proprietary | 3 | no case volume reported |
| GYNESURGICAL, LLC | PHOENIX | OB/GYN surgeryPlastic surgery | Proprietary | 10 | no case volume reported |
| HEART HEALTH CENTER, LLC | PHOENIX | Other surgery | Proprietary | 2 | no case volume reported |
| MOSHARRAFA OUTPATIENT SURGERY CENTER, LLC | PHOENIX | Pain managementPlastic surgery | Proprietary | 10 | As expected General surgery |
| NORTH SCOTTSDALE OUTPATIENT SURGERY CENTER | SCOTTSDALE | Plastic surgery | Proprietary | 1 | no case volume reported |
| PAIN MDS | PHOENIX | Pain management | Proprietary | 1 | As expected Orthopedic |
| PHOENIX HEART AMBULATORY SURGERY AND ELECTROPHYSIO | GLENDALE | EndoscopyOther surgery | Proprietary | 1 | no case volume reported |
| Scottsdale Eye Institute, PLLC | MESA | Ophthalmology | Proprietary | 2 | no case volume reported |
| SWAGEL WOOTTON EYE CENTER | MESA | Ophthalmology | Proprietary | 2 | no case volume reported |
| ADVANCED AMBULATORY SURGERY CENTER ONE LLC | SURPRISE | Foot surgeryOphthalmologyOrthopedic surgery +3 | Proprietary | 2 | no case volume reported |
| Advanced Surgical Care East, Llc | CHANDLER | Foot surgery | Proprietary | 2 | no case volume reported |
| AMERICAN VISION PARTNERS | MESA | Ophthalmology | Proprietary | 4 | no case volume reported |
| APOLLO SURGICAL CENTER LLC | MESA | Other surgery | Proprietary | 2 | no case volume reported |
| BODYSCULPTING OUTPATIENT SURGERY CENTER, LLC | SCOTTSDALE | Plastic surgery | Proprietary | 2 | no case volume reported |
| BSC SHEA PARK LLC | Phoenix | Ophthalmology | Proprietary | 5 | no case volume reported |
| CHANDLER SURGICAL CENTER, PLC | CHANDLER | Pain managementOther surgery | Proprietary | 1 | no case volume reported |
| EAST VALLEY SURGERY CENTER | TEMPE | EndoscopyOther surgery | Proprietary | 2 | no case volume reported |
| EPIC SURGERY CENTER LLC | Scottsdale | Other surgery | Proprietary | 2 | no case volume reported |
| HEART AND VASCULAR SURGICAL CENTER, LLC | MESA | Other surgery | Proprietary | 1 | no case volume reported |
| HONORHEALTH OUTPATIENT SURGERY CENTER | PHOENIX | Foot surgeryOrthopedic surgeryOtolaryngology +1 | Proprietary | 4 | no case volume reported |
| LASER SURGERY CENTER - CG | CASA GRANDE | Pain management | Proprietary | 2 | no case volume reported |
| Paradise Valley Specialty Surgery Center | Paradise Valley | Plastic surgeryOther surgery | Proprietary | 4 | no case volume reported |
| PHOENIX SPINE AND JOINT GILBERT,ASC, LLC | GILBERT | Foot surgeryOrthopedic surgeryPain management +1 | Proprietary | 4 | no case volume reported |
| PLATINUM SURGERY CENTER LLC | Gilbert | Plastic surgery | Proprietary | 3 | no case volume reported |
| PULSE CARDIOVASCULAR INTERVENTIONS | SCOTTSDALE | Other surgery | Proprietary | 3 | no case volume reported |
| SCOTTSDALE MCCORMICK RANCH SURGICENTER | SCOTTSDALE | Orthopedic surgeryPlastic surgery | Proprietary | 3 | no case volume reported |
| SCOTTSDALE SURGERY CENTER | SCOTTSDALE | OB/GYN surgeryPlastic surgery | Proprietary | 20 | no case volume reported |
| Sol Valley Surgery Center | CHANDLER | Other surgery | Proprietary | 2 | no case volume reported |
| Sonoran Vein And Endovascular | PEORIA | Other surgery | Proprietary | 1 | no case volume reported |
| SPECTRA EYE INSTITUTE, LLC | SUN CITY | Ophthalmology | Proprietary | 3 | no case volume reported |
| Surgical Centers Of Arizona, LLC | SCOTTSDALE | Pain management | Proprietary | 1 | no case volume reported |
| TOCA AT BANNER HEALTH SCOTTSDALE | SCOTTSDALE | Orthopedic surgery | Proprietary | 1 | no case volume reported |
| TOMAR PAIN CENTERS, PLLC | CASA GRANDE | Pain management | Proprietary | 1 | no case volume reported |
| Vhc-1 | TEMPE | Orthopedic surgeryPain management | Proprietary | 5 | no case volume reported |
| VINCERE SURGERY CENTER | SCOTTSDALE | Plastic surgery | Proprietary | 3 | no case volume reported |
| ADVANCED SURGERY CENTER OF ARIZONA | PHOENIX | not filed | — | — | no case volume reported |
| AVON SURGICAL CENTERS, LLC | AVONDALE | not filed | — | — | no case volume reported |
| DHC ENDOSCOPY PLLC | SUN CITY | not filed | — | — | no case volume reported |
| GREATER PHX ASC LLC | PHOENIX | not filed | — | — | no case volume reported |
| Laser Surgery Holding Company LTD | GLENDALE | not filed | — | — | no case volume reported |
| LASER SURGERY HOLDING COMPANY LTD | CHANDLER | not filed | — | — | no case volume reported |
| Prime Surgical Center of Avondale | Avondale | not filed | — | — | no case volume reported |
| REMBRANDT SURGERY CENTER OF SCOTTSDALE | SCOTTSDALE | not filed | — | — | no case volume reported |
| Scottsdale Heart Surgery Center | SCOTTSDALE | not filed | — | — | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 168 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| CENTER FOR ADVANCED SURGERY | 10 As expected | 2.4 As expected | 5.9 As expected | 1.9 Worse | 0.21 | 97 | 97 | 240 |
| Banner Phoenix Surgery Center | 10.1 As expected | 2.4 As expected | — | 1 As expected | 0.171 | 95 | 96 | 236 |
| Ocotillo Surgery Center, LLC | 9.2 As expected | — | — | 1.1 As expected | 0.101 | 95 | 94 | 112 |
| Banner Desert Surgery Center | 10.8 As expected | 2.9 As expected | — | 1.1 As expected | 0.121 | 94 | 93 | 148 |
| BANNER ESTRELLA SURGERY CENTER | 9.8 As expected | — | — | — | 0.277 | 97 | 95 | 78 |
| BANNER SURGERY CENTER- IRONWOOD | 10.1 As expected | 3.1 As expected | 4.8 As expected | — | 0.068 | 96 | 96 | 196 |
| Banner Surgery Center- Thunderbird Llc | 10.2 As expected | 3.1 As expected | — | 1.1 As expected | 0.179 | 96 | 94 | 154 |
| BANNER SURGERY CENTER-CHANDLER | 10 As expected | 2.5 As expected | 5.8 As expected | 0.9 As expected | 0.138 | 96 | 95 | 203 |
| DEER VALLEY SURGICAL AND ENDOSCOPY CENTER | 11.2 As expected | 2.5 As expected | 5.2 As expected | 1 As expected | 0.107 | 95 | 93 | 318 |
| NORTH VALLEY SURGERY CENTER | 9.8 As expected | 2.8 As expected | 6.9 As expected | 1.2 As expected | 0.084 | 96 | 95 | 554 |
| ST. JOSEPH'S OUTPATIENT SURGERY CENTER, LLC | 9.5 As expected | 2.6 As expected | — | 1.2 As expected | 0.147 | 94 | 93 | 403 |
| WESTGATE SURGERY CENTER | 9.7 As expected | 2.7 As expected | — | 1 As expected | 0.065 | 95 | 96 | 504 |
| BANNER PEORIA SURGERY CENTER | 10.5 As expected | 2.1 As expected | — | — | 0.052 | 94 | 93 | 546 |
| SURGERY CENTER OF GILBERT, LLC | — | 2.3 As expected | 5.2 As expected | 1 As expected | 0.203 | 96 | 97 | 250 |
| Banner Sun City West Surgery Center | 11.4 As expected | — | — | — | 0.023 | 96 | 95 | 227 |
| DESERT RIDGE OUTPATIENT SURGERY CENTER | 9.5 As expected | 2.4 As expected | 5.9 As expected | 0.9 As expected | — | 95 | 93 | 231 |
| Surgery Center of Peoria, LLC | — | 2.2 As expected | — | 1 As expected | 0.08 | 94 | 94 | 354 |
| ADVANCED SPINE AND PAIN SURGERY CENTERS | — | — | — | — | 0.347 | 96 | 96 | 49 |
| Aloe Surgical Center Scottsdale, Llc | — | 2.7 As expected | — | — | 0.552 | 93 | 90 | 192 |
| BANNER SURGERY CENTER - CAMELBACK | — | 2.7 As expected | — | — | 0.299 | 93 | 92 | 210 |
| BANNER SURGERY CENTER - MESA | — | 2.5 As expected | — | — | 0 | 91 | 89 | 52 |
| Banner Union Hills Surgery Center | — | 2.2 As expected | — | 0.9 As expected | 0.073 | 97 | 96 | 260 |
| Desert Vista Surgical Center | — | — | — | — | 0.063 | 94 | 92 | 214 |
| Gateway Surgery Center | — | 2.2 As expected | — | 0.9 As expected | 0.061 | 96 | 95 | 202 |
| Laser Surgery Holding Company, Ltd. | — | — | — | — | 0.018 | 93 | 93 | 49 |
| ORTHOARIZONA SCOTTSDALE SURGERY CENTER | — | 1.9 As expected | — | 0.9 As expected | 0.186 | 95 | 94 | 335 |
| ORTHOARIZONA SURGERY CENTER GILBERT | — | 2.8 As expected | — | 0.9 As expected | 0.038 | 96 | 97 | 258 |
| OUTPATIENT SURGICAL CENTER OF ARIZONA, LLC | — | 3.7 Worse | — | — | 0.472 | 95 | 96 | 87 |
| PHOENIX SPINE GOODYEAR ASC, LLC | — | 2.8 As expected | — | — | 0.361 | 96 | 96 | 321 |
| REGENCY AMBULATORY SURGERY CENTER ONE LLC | — | 2.4 As expected | — | 0.7 As expected | 0 | 95 | 93 | 209 |
| Southwest Endoscopy, Llc | 11.4 As expected | — | — | 1.2 As expected | 0.041 | 95 | 94 | 264 |
| Star Surgery Center LLC | — | — | 5.3 As expected | — | 0 | 97 | 94 | 160 |
| Surgcenter at Pima Crossing | — | 2.8 As expected | — | — | 0.23 | 96 | 95 | 247 |
| Surgcenter of Greater Phoenix, LLC | — | 3.1 As expected | — | — | 0 | 96 | 95 | 271 |
| Surgical Elite of Avondale, LLC | 10.3 As expected | 2.3 As expected | 6.4 As expected | 1 As expected | 0.07 | 96 | 94 | 200 |
| American Vision Partners | — | — | — | — | 0.036 | 93 | 91 | 93 |
| Arizona Advanced Endoscopy, LLC | 9.4 As expected | — | — | — | 0.114 | 96 | 96 | 240 |
| ARIZONA ENDOSCOPY CENTER | 10.9 As expected | — | — | — | 0.013 | 96 | 96 | 565 |
| ARIZONA OPHTHALMIC OUTPATIENT SURGERY | — | — | — | — | 0 | 92 | 90 | 708 |
| ARIZONA SPECIALTY SURGERY CENTER | — | 2.9 As expected | — | 0.9 As expected | 0.217 | 95 | 94 | 208 |
| ARIZONA SURGICAL SPECIALISTS CENTER WEST PHOENIX | — | 2.3 As expected | — | — | 0.114 | 92 | 93 | 91 |
| ARIZONA SURGICAL SPECIALISTS CENTER, LLC | — | 2.1 As expected | — | — | 0.025 | 87 | 84 | 92 |
| AZ West Endoscopy Center, LLC | 9.1 As expected | — | — | — | 0.11 | 91 | 91 | 65 |
| BANNER SURGERY CENTER - DEER VALLEY | — | — | — | — | 0 | 96 | 94 | 133 |
| BANNER SURGERY CENTER- TEMPE | — | — | — | — | 0.122 | 91 | 90 | 66 |
| BDPEC ASC Phoenix | — | — | — | 0.9 As expected | 0.061 | 93 | 92 | 101 |
| BDPEC ASC SUN CITY | — | — | — | 1 As expected | 0.01 | 91 | 90 | 86 |
| CENTRAL ARIZONA GI & LIVER INSTITUTE | 9.7 As expected | — | — | — | 0 | 92 | 89 | 258 |
| DIGESTIVE HEALTH SPECIALISTS ENDOSCOPY CENTER - AZ | 9 As expected | — | — | — | 0 | 97 | 96 | 839 |
| EAST VALLEY ENDOSCOPY | 11.9 As expected | — | — | — | 0.242 | 96 | 95 | 699 |
| EYE INSTITUTE AT BOSWELL, THE | — | — | — | — | 0.077 | 95 | 94 | 1072 |
